Our annual B-F Tournament took place on Saturday 12 April 2014. The teams preformed well.
Results are as follow:
Span / Team | Opponente / Opponents | Telling / Score |
14C | Strand 14C | Wen 14 – 1 |
| Bellville 14E | Wen 10 – 2 |
| Brackenfell 14C | Wen 7 – 6 |
14D | Strand 14D | Wen 11 – 0 |
| Bellville 14F | Wen 7 – 5 |
| Bellville 14 | Wen 18 – 3 |
| Brackenfell 14D | Wen 8 – 3 |
15C | Bellville 15C | Wen 10 – 4 |
| Strand 15C | Wen 9 – 1 |
| Bonnievale 15B | Gelyk 9 – 9 |
| Brackenfell 15C | Wen 25 – 2 |
15D | Bellville 15F | Wen 31 – 0 |
| Bellville 15E | Wen 16 – 0 |
| Piketberg 16D | Wen 19 – 0 |
| Bellville 16D | Wen 11 – 4 |
15E | Bellville 15D | Wen 10 – 1 |
| Bellville 15E | Wen 10 – 3 |
| Strand 15D | Wen 9 – 1 |
| Brackenfell 15D | Wen 21 – 0 |
16C | Brackenfell 16C | Wen 7 – 6 |
| Piketberg 16B | Wen 5 – 4 |
| Brackenfell 16B | Verloor 3 – 15 |
16D | Bellville 15F | Wen 12 – 1 |
| Brackenfell 16D | Wen 13 – 5 |
| Piketberg 16C | Verloor 7 – 1 |
19D | Strand 19D | Wen 7 – 3 |
| Piketberg 19C | Wen 8 – 4 |
| Piketberg 19D | Wen 15 – 0 |
| Piketberg 16B | Verloor 7 – 4 |
No comments:
Post a Comment