Results are as follow:
| Span / Team | Opponente / Opponents | Telling / Score |
| 1st Team | Strand | 11 – 9 Won |
| | Swartland | 16 – 5 Won |
| | Bloemhof | 15 – 7 Won |
| 17A | Milnerton 0.19 | 11 – 2 Lost |
| | Strand | 4 – 3 Lost |
| | Brackenfell | 14 – 3 Lost |
| 16A | Outeniqua | 8 – 7 Lost |
| | Swartland | 5 – 2 Won |
| | Strand | 9 – 7 Won |
| 15A | Swartland o.14 | 9 – 5 Won |
| | Outeniqua o.14 | 14 – 7 Won |
| | Stand o.14 | 15 – 0 Won |
| 14A | Bloemhof | 4 – 3 Lost |
| | Swartland | 5 – 2 Won |
| | Bellville | 6 – 2 Lost |
No comments:
Post a Comment