| TYD | BAAN1 | BAAN 2 | BAAN 3 | BAAN 4 | BAAN 5 |
| | 0/17 | 0/18 | 0/14 | 0/16 | 0/15 |
| 8:00-8:25 | HMS vs DURB I J v Rensburg L Gerber | S'BERG vs DE KUIL J Kotze A Haskins | HMS vs DURB *D de Jager *J Bresler | HMS vs LANG G Roux K Baron | HMS vs S'BERG *T van Rensburg *A J v Rensburg |
| 8:25-8:50 | S'BERG vs BELL L du Plessis D Louw | D UYS vs DURB M vd Merwe E Strauss | DE KUIL vs D UYS L Watkins J du Toit | DE KUIL vs D UYS L Bester P Marais | DE KUIL vs LANG *E J van Rensburg *M Visagie |
| 8:50-9:15 | DE KUIL vs DURB I J v Rensburg L du Plessis | HMS vs BELL L Gerber A Haskins | S'BERG vs DURB *S Barnard **M Visagie | DURB vs LANG G Roux T van Rensburg | DURB vs S'BERG L van Heerden D de Jager |
| 9:15-9:40 | HMS vs BELL D Louw S Fouche | LANG vs S'BERG M vd Merwe J Kotze | HMS vs D UYS **E J v Rensburg *S Spies | S'BERG vs DE KUIL P Marais S Potgieter | HMS vs LANG *L Bester *N Fivaz |
| 9:40:10:05 | DE KUIL vs S'BERG M vd Merwe S Fouche | HMS vs D UYS J Kotze A Haskins | DE KUIL vs S'BERG L Watkins J Diedericks | HMS vs DURB T van Rensburg G Roux | DE KUIL vs DURB M Visagie L van Heerden |
| 10:05-10:30 | BELL vs DURB L du Plessis I J v Rensburg | DE KUIL vs LANG A Haskins E Strauss | D UYS vs DURB **T van Rensburg **A J v Rensburg | S'BERG vs D UYS K Baron P Marais | S'BERG vs LANG **S Barnard **D de Jager |
| 10:30-10:55 | DE KUIL vs HMS A Bester S Fouche | BELL vs DURB M vd Merwe L Gerber | S'BERG vs HMS **L Bester **N Fivaz | | HMS vs DE KUIL S Potgieter C Truter |
| 10:55-11:20 | S'BERG vs DURB E Strauss L du Plessis | DU vs BELL M vd Merwe D Louw | DE KUIL vs DURB J du Toit C Schultheiss | A3 vs B3 G Roux K Baron | DURB vs LANG **J Bresler **S Spies |
| 11:20-11:45 | BELL vs DE KUIL I J v Rensburg L du Plessis | HMS vs DURB L Gerber J Kotze | D UYS vs S'BERG S Barnard L Watkins | A1 vs B2 | S'BERG vs DE KUIL M Visagie C Truter |
| 11:45-12:10 | S'BERG vs HMS D Louw S Fouche | A3 VS B3 | HMS vs DE KUIL J du Toit J Diedericks | A2 vs B1 | HMS vs DURB S Potgieter L van Heerden |
| 12:10-12:35 | 0/18 A1 vs B2 | 0/18 A2 vs B1 | | VEROORDERS Rondte 9 & 10 L Bester | |
| 13:00-13:25 | VERLOORDERS R 11 | WENNERS R 11 | | WENNERS Rondte 9 & 10 | |
Al die netbalnuus by Hoƫrskool Stellenberg // All the netball news at Stellenberg High
Friday, March 14, 2014
Girls High Netball Tournament
Tuesday, March 11, 2014
Tournament : Bellville Netball Club
Stellenberg will be participating at the above mentioned tournament on Wednesday 12 March 2014. All the matches will start at 17:30 at the Bellville Netball Courts (Behind the Bellville Police Station.)
Team participating - 14A, 15A, 16A, 17A, 1st Team
We wish them all the best of luck.
First Term Training Schedule
| Court 1 | Court 2 | Court 4 |
| 16AB, 17AB, 19BC 15:00 – 15:30 (Wednesdays) | 15AB 15:00 – 16:00 | |
| 1st Team 15:30 – 17:30 | 14AB 16:00 – 17:00 | 15CD 16:30 – 17:30 |
| | | |
| Court 5 | Grass |
| 16CD Court 15:00 – 15:30 Grass 15:30 – 16:00 | 16AB, 17AB, 19BC 15:30 – 16:00 (Wednesdays) 16AB, 17AB, 19BC 15:00 – 16:00 (Mondays) |
| 14CD Grass 15:15 – 15:45 Court 15:45 – 16:15 | |
| 15E & 19D 17:15 – 18:15 | |
Friday, February 21, 2014
Stellenberg vs Grammar School from Leeds
Wednesday, February 19, 2014
Stellenberg vs Leeds
Die 1ste Span en 19B oefengroep speel Donderdagmiddag teen die Grammar School van Leeds. Die wedstryde word op baan 1 gespeel.
15:15 - 1ste Span teen Grammar School A
16:00 - 19B teen Grammar School B
Tuesday, October 22, 2013
Stellenberg vs Tormead
The 1st Team training group played against Tormead from England on 22 October 2013 at Stellenberg. Result : Stellenberg won 38-6 |
Sunday, October 20, 2013
WP Netbalfinale 2013
7(14AB, 15AB, 17B, 1ste Span, 19B) spanne is ligawenners en 1 (17A) span verower'n silwermedalje tydens die netbalfinale. Uitslaevan Finale
| ||||||||||||||||||||||||||