| Span Team | Telling Score |
| 18D | Wen / Won 11 – 5 |
| 17A | Wen / Won 26 – 17 |
| 17B | Wen / Won 23 – 8 |
| 16B | Verloor / Lost 24 – 8 |
| 16C | Verloor / Lost 14 – 6 |
| 16D | Verloor / Lost 12 – 7 |
| 15B | Wen / Won 29 – 7 |
| 15C | Wen / Won 23 – 2 |
| 15D | Wen / Won 19 – 6 |
| 14A | Wen / Won 18 – 14 |
| 14B | Verloor / Lost 17 – 14 |
| 14C | Wen / Won 28 – 9 |
| 14D | Wen / Won 21 – 10 |
Al die netbalnuus by Hoërskool Stellenberg // All the netball news at Stellenberg High
Saturday, June 7, 2014
Results : Hugenote Sports Day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment