Stellenberg B-F Toernooi
Span / Team | Opponent / Opponent | Telling / Score |
19 B | Tygerberg 19B Bellville 19C | Wen 23 – 13 Wen 37 – 1 |
19 C | Piketberg 19C Groote Schuur 19C | Wen 27 – 1 Wen 20 – 1 Wen 24 – 0 |
19 D | Brackenfell 19D | Verloor 13 – 5 Gelykop 5 – 5 |
19 E | Strand 19E Tygerberg 19D Bellville 19D | Verloor 11 – 0 Verloor 14 – 1 Verloor 26 – 0 |
17 B | Tygerberg 19C Brackenfell 19C Bellville Bonievale 17B | Wen 12 – 4 Wen 9 – 6 Verloor 9 – 6 Wen 10 – 4 |
16 D | Bonievale 16D Tygerberg 16F Groote Schuur 16D Strand 16D | Verloor 11 – 2 Wen 8 – 6 Wen ? Wen 13 – 6 |
16 C | Bonievale 16C Groote Schuur 16C | Verloor 17 – 2 Wen ? Wen 8 – 6 |
16 B | Brackenfell 16C Bellville Tygerberg 16B Piketberg 16B | Wen 11 – 6 Verloor 7 – 3 Verloor 13 – 8 Wen 12 – 4 |
15 B | Brackenfell 16C Tygerberg 16B Piketberg 16B | Wen 12 – 7 Wen 12 – 2 Wen 13 – 7 |
14 F | Bellville 15B Brackenfell 14D | Verloor 25 – 3 Verloor 10 – 8 |
14 E | Tygerberg 14D Bellville 15A Strand 14D | Wen 8 – 7 Verloor 24 – 4 Verloor 13 – 11 |
14D | Tygerberg Groote Schuur Brackenfell | Wen 11 – 6 Wen 14 – 8 Wen 18 – 4 |
14C | Groote Schuur Strand Bellville | Wen 24 – 2 Wen 21 – 1 Wen 15 - 3 |
14 B | Tygerberg 14B Piketberg 14B Bellville 14C | Wen 19 – 4 Wen 12 – 2 Wen 22 – 8 |
Bellville Sportdag
Span / Team | Opponent / Opponent | Telling / Score |
17 A | WCSS 19 A Porteville 19 A Punt 19 A | Wen 12 – 6 Wen 7 – 4 Gelykop 7 – 7 Verloor 12 – 5 |
16 A | Bellville 16A Porteville 16A Monument Park 16A Tygerberg 16A Punt 16A | Verloor 13 – 5 Gelykop 12 – 12 Wen 6 – 5 Verloor 7 – 6 Verloor 5 – 3 |
14 A | Tygerberg 14 A Porteville 14 A Durbanville 14 A Bellville 14 A Strand 14 A | Wen 17 – 2 Wen 21 – 2 Wen 17 – 2 Wen 14 – 4 Wen 17 – 2 |
No comments:
Post a Comment