Stellenberg B - F Toernooi | ||||||||
07:45 | Opening | |||||||
Baan 4 | Baan 5 | Baan 6 | Baan 7 | Baan 8 | Baan 9 | Baan 10 | Baan 11 | |
1 | 14B | 14C | 16E | 16C | 14C | 14E | 14E | 16D |
08:00 | Sbosch - Bloem | Bell - Bloem | Tyg - Gim | Bell - Bloem | Strand - Piket | Bell - Sbosch | Bloem - Brack | Bell - Piket |
2 | 14C | 16C | 16E | 16D | 16E | 14F | 14D | 19E |
08:20 | Sbosch - Brack | Gim - Brack | Bell - Bloem E1 | Bloem - Strand | Strand - Piket | Bloem - Gim | Bloem - Strand | Bloem E1 - Strand |
3 | 19C | 19C | 16E | 19C | 19C | 19F | 19F | 16C |
08:40 | Bell - Gim | Brack - Piket | Stell - Bloem E2 | Bloem - Strand | Sbosch - Stell | Stell E - Piket | Gim 19 H - Tyg | Bloem - Brack |
4 | 14B | 14C | 16C | 14C | 14E | 14E | 19F | 16D |
09:00 | Sbosch - Tyg | Bell - Gim | Sbosch - Tyg | Strand - Stell | Bell - Strand | Bloem - Stell | Bloem F2 - Bell | Bloem - Strand |
5 | 14C | 16C | 16E | 16E | 16E | 14F | 19F | 16C |
09:20 | Sbosch - Tyg | Stell - Piket | Tyg - Bloem E1 | Sbosch - Gim | Strand - Stell | Bloem - Stell | Bloem F1 - Strand | Strand - Gim |
6 | 19C | 19C | 16E | 14D | 19C | 19C | 19F | 16D |
09:40 | Bell - Piket | Brack - Gim | Bloem E2 - Piket | St And - Gim | Bloem - Tyg | Stell - Strand | Bell - Gim | Gim - Piket |
7 | 14B | 16B | 19B | 14C | 14C | 14C | 14E | 14E |
10:00 | Bloem - Tyg | Bloem - Tyg | Bloem - Tyg | Bloem - Gim | Brack - Tyg | Piket - Stell | Sbosch - Strand | Gim - Brack |
8 | 16C | 16C | 16E | 19E | 14D | 14F | 16D | 19D |
10:20 | Bell - Strand | Brack - Piket | Bell - Sbosch | Gim E - Bloem E1 | Sbosch - Bell | Gim - Stell | Sbosch - St And | Sbosch - Strand |
9 | 19C | 19E | 19E | 19E | 14C | 14C | 14C | 19C |
10:40 | Sbosch - Tyg | Bell - Piket | Gim 19 G Tyg | Bloem E2 - Strand | Bloem - Brack | Gim - Piket | Sbosch - Strand | Piket - Bloem |
10 | 14D | 16B | 19B | 14D | 14D | 14E | 19F | 16E |
11:00 | Bell - Bloem | Stell - Sbosch | Stell - Sbosch | Sbosch - St And | Stell - Strand | Gim - Stell | Bloem F2 - Stell E | Sbosch - Strand |
11 | 16C | 16C | 16C | 16F | 16F | 19E | 19F | 19E |
11:20 | Boem - Tyg | Strand - Sbosch | Gim - Stell | Bell - Strand | Bloem F2 - Tyg | Bell - Gim 19G | Bloem F1 - Tyg | Piket - Bloem E2 |
12 | 19D | 19D | 19D | 19D | 16F | 19F | 16F | 16E |
11:40 | Bell - Bloem | Tyg - St And | Gim - Brack | Stell - Piket | Bloem F1 - Piket | Gim 19 H - Strand | Gim - Stell | Bloem E1 - Stell |
13 | 14D | 16B | 19B | 14D | 14D | 19F | 16E | 16C |
12:00 | Bell - Brack | Sbosch - Tyg | Sbosch - Tyg | Sbosch - Tyg | Stell - Gim | Gim - Piket | Gim - Piket | Sbosch - Piket |
14 | 16D | 16D | 19C | 16D | 16F | 16F | 16F | 19F |
12:20 | Bell - Sbosch | Tyg - Gim | Gim - Strand | St And - Stell | Bloem F2 - Bell | Strand - Tyg | Gim - Piket | Bloem F2 - Gim 19 H |
15 | 19D | 19D | 19D | 19D | 16F | 19C | 19F | 16D |
12:40 | Bell - Strand | Bloem - St And | Gim - Piket | Brack - Sbosch | Bloem F1 - Stell | Sbosch - Stell | Gim - Strand | Bloem - Brack |
16 | 14D | 16B | 19B | 14D | 14D | 19E | 16F | 19F |
13:00 | Bloem - Brack | Stell - Bloem | Stell - Bloem | St And - Tyg | Strand - Gim | Bell - Bloem E1 | Strand - Gim | Bloem F1 - Piket |
17 | 16D | 16D | 16D | 16D | 16F | 19E | 19D | 19D |
13:20 | Piket - Gim | Tyg - Sbosch | St And - Brack | Strand - Stell | Bloem F2 - Piket | Bloem E2 - Tyg | Bloem - Piket | St And - Gim |
18 | 19D | 19D | 19E | 19E | 16F | 14E | 14E | 14E |
13:40 | Stell - Sbosch | Tyg - Strand | Gim E - Piket | Gim 19 G - Strand | Bloem F1 - Tyg | Sbosch - Stell | Bloem - Bell | Gim - Strand |
Stellenberg - Stell | Bloemhof - Bloem | Bellville - Bell | Brackenfell - Brack | Piketberg - Piket | Gimnasium - Gim | Tygerberg - Tyg | St Andrews - St And |
Al die netbalnuus by Hoërskool Stellenberg // All the netball news at Stellenberg High
Tuesday, April 10, 2012
Stellenberg B-F Tournament Programme
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment